The equipment adopts imported components (Schneider, Mitsubishi, SMC), which is stable and reliable.
The quality of the finished castings is good, the compactness of the molding sand is high, the castings are regular, and the accuracy is high.
Low labor intensity, low noise, and low dust emission.
Good sandblasting effect, high compactness of the mold, low pressure sandblasting, and minimal damage to the model.
Large space for core placement, convenient for core placement.
The design speed is fast, one-third faster than other devices.
Low failure rate, high stability, energy-saving and efficient.
Small footprint and low requirements for factory buildings.
The replacement of mold plates is convenient, and old molds can be modified and used.
Model | Z424 | Z425 | Z426 | Z4265 | Z427 | Z428 | Z429 |
Mold size(mm) | 450×350 | 520×420 | 610×510 | 650×550 | 710×610 | 810×710 | 900×800 |
Mold height(mm) | up100~150 | up130~180 | up140~200 | up150~220 | up150~220 | up180~260 | up250~330 |
down100~150 | down130~180 | down140~200 | down150~220 | down150~220 | down180~260 | down150~230 | |
Molding process | Aeration sand fill+Squeeze | Aeration sand fill+Squeeze | Aeration sand fill+Squeeze | Aeration sand fill+Squeeze | Aeration sand fill+Squeeze | Aeration sand fill+Squeeze | Aeration sand fill+Squeeze |
Moldingspeed | 33sec/mold | 27sec/mold | 28sec/mold | 29sec/mold | 30sec/mold | 55sec/mold | 55sec/mold |
Extrusion pressure | 0.7Mpa (two conversion mode) | 0.7Mpa (two conversion mode) | 0.7Mpa (two conversion mode) | 0.7Mpa (two conversion mode) | 0.7Mpa (two conversion mode) | 0.7Mpa (two conversion mode) | 0.7Mpa (two conversion mode) |
Drive mode | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device |
Air consumption | 0.9m³ | 1.1m³ | 1.4m³ | 1.6m³ | 1.8m³ | 2.0m³ | 2.3m³ |
Power supply | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V |
Control mode | PLC | PLC | PLC | PLC | PLC | PLC | PLC |
Number of risers | 15 | 21 | 21 | 25 | 25 | 25 | 25 |
Risers diameter | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 |
Machine net weight | 7T | 8T | 10T | 10.7T | 11.5T | 13.5T | 14.7T |
Working air pressure(Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
The size of the sand box can be adjusted appropriately according to the user's demand. The moulding speed varies according to the outdoor temperature, air supply and extrusion pressure. |
Cast star