The Z42X molding machine utilizes dual shooting barrels to individually blow sand from the top and bottom, significantly improving the issue of insufficient compaction on shadow surfaces in deep-hole and complex structure castings.
•Fast operation, with speeds reaching up to 100 molds per hour.
•Slide out the flask for safer core insertion.
•Adjustable and cortrllable ejection options, allowing for non-ejection or the insertion of smaller cores to increase speed. No need for pit excavation.
•Fully sealed to prevent air leakage and sand spillage (the sand shooting bucket and nozzle are rigidly connected without any gaps).
•The sand shooting bucket remains unblocked.
•The machine remains unaffected even when iron pieces or debris are present in the molding sand.
•There is no scattered sand on the upper box surface.
•Support for the sliding-out of lower cores is designed within the machine body to ensure that all components move inside the machine body during operation, ensuring safety.
Model | Z426X | Z4265X | Z427X | Z428X | Z429X | Z4211X | Z4212X | Z4214X |
Mold size(mm) | 610×510 | 650×550 | 710×610 | 810×710 | 900×800 | 1100×1000 | 1200×1100 | 1400×1200 |
Mold height(mm) | up180~260 | up180~260 | up180~260 | up180~260 | up260~300 | up260~330 | up260~330 | up260~330 |
down160~260 | down160~260 | down160~260 | down160~260 | down160~260 | down160~260 | down160~260 | down160~260 | |
Slide-out flask | Y | Y | Y | Y | Y | Y | Y | Y |
Molding process | Top&Under Aeration sand fill++Squeeze | Top&Under Aeration sand fill++Squeeze | Top&Under Aeration sand fill++Squeeze | Top&Under Aeration sand fill++Squeeze | Top&Under Aeration sand fill++Squeeze | Top&Under Aeration sand fill++Squeeze | Top&Under Aeration sand fill++Squeeze | Top&Under Aeration sand fill++Squeeze |
Moldingspee | 39sec/mold | 39sec/mold | 43sec/mold | 50sec/mold | 55sec/mold | 60sec/mold | 65sec/mold | 70sec/mold |
Extrusion pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Drive mode | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device | air&pneumatic-hydraulic device |
Air consumption | 2.2m³ | 2.5m³ | 2.8m³ | 3.1m³ | 3.5m³ | 3.8m³ | 4.3m³ | 4.8m³ |
Power supply | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V | AC220~380V DC24V |
Control mode | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC |
Sand mold weight | 258KG | 297KG | 360KG | 478KG | 679KG | 1038KG | 1246KG | 1585KG |
Number of risers | 25 | 25 | 25 | 45 | 45 | 45 | 45 | 45 |
Risers diameter | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 | Φ30、Φ40 |
Machine net weight | 12.5 T | 13.2 T | 14 T | 15.5 T | 16.6 T | 18 T | 19 T | 20 T |
Working air pressure(Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
The size of the sand box can be adjusted appropriately according to the user's demand. The moulding speed varies according to the outdoor temperature, air supply and extrusion pressure. |
Cast star